
The midterm elections are less than two weeks away and PoliticsPA has identified seven State Senate races throughout the Commonwealth to focus on during the run-up to the 2026 election, as part of our 31 Races in 31 Days series.
The Key Numbers
| Incumbent | Challenger | |
|---|---|---|
| Katie Muth (D) | Melissa Dicranian (R) | |
| East Vincent Township | Residence | Charlestown |
| B.S., Penn State University M.S., A.T. Still University of Health Sciences | Education | B.S., Wentworth Institute of Technology |
| Elected state senator in 2018 | Experience | Small business owner Architectural designer |
| unopposed | Primary Result | unopposed |
| support state-sponsored healthcare for all, so that every Pennsylvanian has access to affordable and quality healthcare services. rejuvenating the Pennsylvania public school system and provide educators the resources necessary to succeed. This includes fair funding for our public schools support initiatives such as rebate programs to decrease the burden of property taxes | Priorities | To have affordability you must have affordable energy. Pennsylvania energy should be powering more Pennsylvania Manufacturing. Build our economy, so local graduates stay; and begin their futures in Pennsylvania. Upskill our workforce into trending jobs to make Pennsylvania a leader of the future. |
| Voter Guide | Go Deeper | Voter Guide |
| Raised: $36,427 Spent: $4,670 Cash on Hand (6/8): $83,558 | 2026 Fundraising | Raised: $18,065 Spent: $10,943 Cash on Hand (9/14): $7,121 |
| The people of Pennsylvania deserve a government that’s transparent, accountable, and focused on serving the public—not corporations or powerful special interests. That’s the standard I’ve brought to the Senate every day: asking tough questions, challenging the status quo, and fighting for honest government. | Quotable | For me, “People First” comes down to a basic idea: the government serves the people. We need our economy to work. We need people to be prosperous. We need people to have opportunities. That’s why I’m running. |
| KatieMuthForPASenate.com | Campaign Website | MelissaFor44.com |
| Facebook | Twitter | Campaign Social |
Part of BERKS County consisting of the TOWNSHIP of Union and the BOROUGH of Birdsboro; Part of CHESTER County consisting of the TOWNSHIPS of Caln, Charlestown, East Brandywine, East Coventry, East Nantmeal, East Pikeland, East Vincent, East Whiteland, Honey Brook, North Coventry, Sadsbury, Schuylkill, South Coventry, Upper Uwchlan, Uwchlan, Wallace, Warwick, West Brandywine, West Caln, West Nantmeal, West Pikeland, West Sadsbury and West Vincent and the BOROUGHS of Atglen, Elverson, Honey Brook, Parkesburg, Phoenixville and Spring City and Part of MONTGOMERY County consisting of the TOWNSHIPS of Lower Providence and Upper Providence and the BOROUGH of Royersford.
Berks County Office of Election Services
Chester County Voter Services
Montgomery County Voter Services
